Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
7854
New
Availability:
Warning: Last items in stock!
Availability date:
Bulb Base | E26/E27 |
---|---|
Bulb Shape | C35 |
Type | LED Candle Lights |
Light Color | Natural White |
Wattage Range (W) | 6.5-9 |
LED Type | SMD 5050 |
LED Quantity | 63 |
Lens Color | Clear |
Voltage (V) | AC 220-240 |
Initial Lumens (lm) | 650 |
Color Temperature (K) | 6000K |
Features | Decorative |
Lifetime (h) | >15000 |
Dimension (cm) | 12.3 x 4.1 x 4.1 |
Beam Angle | # |
Material | Plastic, PC |
Net Weight(kg) | 0.053 |
No customer comments for the moment.