Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
9019
New
Availability:
Warning: Last items in stock!
Availability date:
Light Information | |
---|---|
Suggested Space Fit | Dining Room,Bedroom,Living Room,Game Room,Study Room/Office |
Type | Chandelier |
Finish | Painting |
Number of Tier | 2 Tiers |
Light Direction | Uplight |
Battery Included | No |
Suggested Room Size | 40-50㎡/td> |
Remote Control Supported | No |
Style | ,Country,Traditional/Classic,Retro,Modern/Contemporary,Vintage |
Wattage (W) | 480 |
Voltage (V) | AC 100-240 |
Features | LED,Crystal |
Dimensions | |
Fixture Height (CM) | 61 |
Fixture Width (CM) | 112 |
Fixture Length (CM) | 112 |
Chain/Cord Length (CM) | 50 |
Chain/Cord Adjustable or Not | Chain/Cord Adjustable |
Bulb Information | |
Bulb Base | E12/E14 |
Bulb Type | LED,Incandescent |
Number of Bulb | More Than 10 Bulbs |
Wattage per Bulb (W) | 40 |
Bulb Included or Not | Bulb Not Included |
Material | |
Fixture Material | Metal |
Decoration Material | Crystal |
Weights | |
Net Weight(kg) | 7.0 |
No customer comments for the moment.