Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
9054
New
Availability:
Warning: Last items in stock!
Availability date:
Light Information | |
---|---|
Suggested Space Fit | Dining Room,Bedroom,Living Room |
Type | Chandelier |
Finish | Electroplated |
Light Direction | Ambient Light |
Suggested Room Size | 40-50㎡/td> |
Style | Drum,Modern/Contemporary |
Features | Crystal |
Dimensions | |
Fixture Height (CM) | 45(18") |
Fixture Width (CM) | 40(16") |
Fixture Length (CM) | 40(16") |
Chain/Cord Length (CM) | 50(20") |
Chain/Cord Adjustable or Not | Chain/Cord Adjustable |
Bulb Information | |
Bulb Base | E12/E14 |
Bulb Type | Incandescent |
Number of Bulb | 4 Bulbs |
Wattage per Bulb (W) | 60 |
Bulb Included or Not | Bulb Not Included |
Material | |
Fixture Material | Metal |
Shade Material | Metal |
Decoration Material | Crystal |
Weights | |
Net Weight(kg) | 4.5 |
No customer comments for the moment.