Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
9145
New
Availability:
Warning: Last items in stock!
Availability date:
Light Information | |
---|---|
Suggested Space Fit | Living Room |
Type | Chandelier |
Finish | Electroplated |
Number of Tier | 1 Tier |
Light Direction | Uplight |
Suggested Room Size | 50-60㎡/td> |
Style | Modern/Contemporary |
Features | Crystal |
Dimensions | |
Fixture Height (CM) | 50(20") |
Fixture Width (CM) | 70(28") |
Fixture Length (CM) | 70(28") |
Chain/Cord Length (CM) | 50(20") |
Chain/Cord Adjustable or Not | Chain/Cord Adjustable |
Bulb Information | |
Bulb Base | E12/E14 |
Bulb Type | Incandescent |
Number of Bulb | 1 Bulb |
Wattage per Bulb (W) | 40 |
Bulb Included or Not | Bulb Not Included |
Material | |
Fixture Material | Glass |
Weights | |
Net Weight(kg) | 7.0 |
No customer comments for the moment.