Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
9174
New
Availability:
Warning: Last items in stock!
Availability date:
Light Information | |
---|---|
Suggested Space Fit | Dining Room,Kitchen,Bedroom,Living Room,Study Room/Office |
Type | Chandelier |
Finish | Electroplated |
Light Direction | Uplight |
Battery Included | No |
Suggested Room Size | 5-10㎡/td> |
Remote Control Supported | No |
Style | Modern/Contemporary |
Features | LED |
Wattage (W) | 60 |
Voltage (V) | AC 100-240 |
Dimensions | |
Fixture Height (CM) | 40 |
Fixture Width (CM) | 50 |
Chain/Cord Length (CM) | 40 |
Chain/Cord Adjustable or Not | Chain/Cord Adjustable |
Bulb Information | |
Bulb Base | E26/E27 |
Bulb Type | LED |
Number of Bulb | 3 Bulbs |
Wattage per Bulb (W) | 60 |
Bulb Included or Not | Bulb Not Included |
Material | |
Fixture Material | Wood/Bamboo |
Shade Material | Glass |
Decoration Material | Metal |
Weights | |
Net Weight(kg) | 3.4 |
No customer comments for the moment.