Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
9209
New
Availability:
Warning: Last items in stock!
Availability date:
Light Information | |
---|---|
Suggested Space Fit | Indoor,Bedroom,Living Room |
Type | Chandelier |
Finish | Electroplated |
Number of Tier | 1 Tier |
Light Direction | Uplight |
Battery Included | No |
Suggested Room Size | 15-20㎡/td> |
Style | Artistic,Chic & Modern |
Features | Designers,Mini Style |
Voltage (V) | AC110-240 |
Dimensions | |
Fixture Height (CM) | 50 |
Fixture Width (CM) | 75 |
Fixture Length (CM) | 50 |
Chain/Cord Length (CM) | 50 |
Chain/Cord Adjustable or Not | Chain/Cord Adjustable |
Bulb Information | |
Bulb Base | E14 |
Bulb Type | LED,Incandescent |
Number of Bulb | 5 Bulbs |
Wattage per Bulb (W) | 5 |
Bulb Included or Not | Bulb Not Included |
Material | |
Fixture Material | Metal |
Shade Material | Glass |
Decoration Material | Glass |
Weights | |
Net Weight(kg) | 8.0 |
No customer comments for the moment.