Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
9301
New
Availability:
Warning: Last items in stock!
Availability date:
Light Information | |
---|---|
Suggested Space Fit | Living Room |
Type | Chandelier |
Finish | Electroplated |
Number of Tier | 1 Tier |
Light Direction | Uplight |
Suggested Room Size | 50-60㎡/td> |
Style | Rustic/Lodge |
Features | Crystal |
Dimensions | |
Fixture Height (CM) | 60(24") |
Fixture Width (CM) | 68(27") |
Fixture Length (CM) | 68(27") |
Chain/Cord Length (CM) | 40(16") |
Chain/Cord Adjustable or Not | Chain/Cord Adjustable |
Bulb Information | |
Bulb Base | E12/E14 |
Bulb Type | Incandescent |
Number of Bulb | 1 Bulb |
Wattage per Bulb (W) | 60 |
Bulb Included or Not | Bulb Not Included |
Material | |
Fixture Material | Glass |
Weights | |
Net Weight(kg) | 9.0 |
No customer comments for the moment.