Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
9319
New
Availability:
Warning: Last items in stock!
Availability date:
Light Information | |
---|---|
Suggested Space Fit | Dining Room,Living Room,Study Room/Office |
Type | Chandelier |
Finish | Brass |
Number of Tier | 2 Tiers |
Light Direction | Uplight |
Suggested Room Size | 20-30㎡/td> |
Style | Modern/Contemporary |
Wattage (W) | 40 |
Voltage (V) | AC 85-265 |
Features | Designers |
Specification1 | |
Bulb Type | LED |
Dimensions | |
Fixture Height (CM) | 50 |
Fixture Width (CM) | 95 |
Fixture Length (CM) | 50 |
Chain/Cord Length (CM) | 50 |
Chain/Cord Adjustable or Not | Chain/Cord Adjustable |
Bulb Information | |
Bulb Base | E12/E14 |
Number of Bulb | 8 Bulbs |
Wattage per Bulb (W) | 5 |
Bulb Included or Not | Bulb Included |
Material | |
Fixture Material | Metal |
Decoration Material | Glass |
Weights | |
Net Weight(kg) | 9.0 |
No customer comments for the moment.