G4 GZ4 MR11 MR16 GU5.3 4W Sapphire LED? 460LM 3500K 6000K Warm White/Cool White Waterproof LED Corn Bulbs DC/AC12-16V

Holiday Deals

All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)

7921

New

US$5.82

US$10.66

-US$4.84

- +

Specifications

Bulb Base G4
Bulb Shape T
Type LED Corn Lights
Light Color Warm White, Cool White
Wattage Range (W) 3.5-4
LED Type High Power LED
LED Quantity 4
Lens Color Clear
Voltage (V) DC 24, AC 24, AC 12, DC 12
Initial Lumens (lm) 480-560
IP Rating IP65
Color Temperature (K) 3000-3500K 6000-6500K
Features Decorative
Primary Application Storage Room/Utility Room, Hallway/Stairwell, Bathroom, Bedroom, Living Room/Dining Room, Kitchen, Outdoor Lighting, Children's Room, Home/Office, Garage/Carport
Dimension (cm) 3.8x1x1
Lifetime (h) >50000
Certification CE, RoHS
Material Acrylic, ABS
QTY 1 pcs
Net Weight(kg) 0.003
  • G4 GZ4 MR11 MR16 GU5.3 4W Sapphire LED? 460LM 3500K 6000K Warm White/Cool White Waterproof LED Corn Bulbs DC/AC12-16V
  • G4 GZ4 MR11 MR16 GU5.3 4W Sapphire LED? 460LM 3500K 6000K Warm White/Cool White Waterproof LED Corn Bulbs DC/AC12-16V
  • G4 GZ4 MR11 MR16 GU5.3 4W Sapphire LED? 460LM 3500K 6000K Warm White/Cool White Waterproof LED Corn Bulbs DC/AC12-16V
  • G4 GZ4 MR11 MR16 GU5.3 4W Sapphire LED? 460LM 3500K 6000K Warm White/Cool White Waterproof LED Corn Bulbs DC/AC12-16V
  • G4 GZ4 MR11 MR16 GU5.3 4W Sapphire LED? 460LM 3500K 6000K Warm White/Cool White Waterproof LED Corn Bulbs DC/AC12-16V
  • G4 GZ4 MR11 MR16 GU5.3 4W Sapphire LED? 460LM 3500K 6000K Warm White/Cool White Waterproof LED Corn Bulbs DC/AC12-16V
  • G4 GZ4 MR11 MR16 GU5.3 4W Sapphire LED? 460LM 3500K 6000K Warm White/Cool White Waterproof LED Corn Bulbs DC/AC12-16V
  • G4 GZ4 MR11 MR16 GU5.3 4W Sapphire LED? 460LM 3500K 6000K Warm White/Cool White Waterproof LED Corn Bulbs DC/AC12-16V

No customer comments for the moment.

Write a review

Write a review

Products In The Same Category

Next Previous
Scroll