Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
5856
New
Availability:
Warning: Last items in stock!
Availability date:
Bulb Base | E12 |
---|---|
Bulb Shape | T |
Type | LED Corn Lights |
Light Color | Cool White |
Wattage Range (W) | 5.5-6 |
LED Type | SMD 2835 |
LED Quantity | 84 |
Lens Color | Clear |
Voltage (V) | AC 85-265 |
Initial Lumens (lm) | 500 |
Color Temperature (K) | 6500K |
Equivalent Wattage (W) | 6 |
Primary Application | Kitchen, Children's Room, Garage/Carport, Home/Office, Storage Room/Utility Room, Hallway/Stairwell, Bathroom, Bedroom, Living Room/Dining Room |
Lifetime (h) | >15000 |
Dimension (cm) | 3*3*9.8 |
Beam Angle | # |
Certification | CE, RoHS |
Manufacturer Warranty (yr) | 2 |
Material | PCB, PC, Plastic |
Net Weight(kg) | 0.04 |
No customer comments for the moment.