Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
6267
New
Availability:
Warning: Last items in stock!
Availability date:
Bulb Base | E26/E27 |
---|---|
Bulb Shape | T |
Type | LED Corn Lights |
Light Color | Cool White |
LED Type | SMD 2835 |
LED Quantity | 63 |
Lens Color | Clear |
Working Temperature() | -20~+45 |
Voltage (V) | AC 85-265 |
Initial Lumens (lm) | 1140 |
Color Temperature (K) | 6000-6500 |
Features | Decorative |
Primary Application | Bedroom, Living Room/Dining Room, Home/Office, Garage/Carport, Storage Room/Utility Room, Hallway/Stairwell |
Lifetime (h) | >50000 |
Dimension (cm) | 18X4.0X4.0 |
Beam Angle | # |
Certification | LVD, CE, RoHS |
CRI | >75 |
Material | Die-casting Aluminum |
Net Weight(kg) | 0.128 |
No customer comments for the moment.