Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
6284
New
Availability:
Warning: Last items in stock!
Availability date:
Specification | |
---|---|
Bulb Base | E14 |
Bulb Shape | R39 |
Type | LED Par Lights |
Light Color | Cool White, Warm White |
LED Type | SMD 2835 |
LED Chip | Epistar |
LED Quantity | 10 |
Lens Color | Diffused |
Working Temperature() | -20~+45 |
Voltage (V) | AC 220-240 |
Initial Lumens (lm) | 450 |
IP Rating | IP44 |
Color Temperature (K) | 3000/6500 |
Features | Decorative |
Primary Application | Living Room/Dining Room, Kitchen, Children's Room, Outdoor Lighting, Home/Office, Storage Room/Utility Room, Hallway/Stairwell, Bathroom, Bedroom |
Lifetime (h) | >50000 |
Certification | CCC, CE, RoHS, LVD, ERP |
Material | Die-cast Aluminum, PBT, PC |
QTY | 5 pcs |
Specification | |
Dimension (cm) | 3.9*6.8 |
Specification | |
Production mode | Self-produce |
Light Information | |
Package Contents | LED |
Finish | White |
Lamp Information | |
Switch Type | On/Off Switch |
Power Supply | AC Powered |
Weight | |
Net Weight(kg) | 0.12 |
No customer comments for the moment.