Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
6516
New
Availability:
Warning: Last items in stock!
Availability date:
Specification | |
---|---|
Bulb Base | E26/E27 |
Bulb Shape | PAR20 |
Type | LED Smart Bulbs |
Light Color | RGB, Cool White, Warm White |
Wattage Range (W) | 4.5-5 |
LED Type | SMD 5050 |
LED Chip | Epistar |
LED Quantity | 5 |
Lens Color | Clear |
Working Temperature() | 1 |
Initial Lumens (lm) | 800 |
IP Rating | IP44 |
Color Temperature (K) | 2700-6500 |
Equivalent Wattage (W) | 5 |
Features | Decorative, Sensor, Remote-Controlled |
Lifetime (h) | >50000 |
Certification | CE, RoHS |
Manufacturer Warranty (yr) | 2 |
CRI | >80 |
Material | PC, Aluminum |
QTY | 1 pcs |
Package Content | LED Light Bulb 1, IR Remote Control 1 |
Pre/On Sale | On Sale |
Light Information | |
Package Contents | with Infrared Sensor, Adjustable, Mini Style, LED |
Finish | Silver |
Lamp Information | |
Power Supply | AC Powered |
Specification1 | |
Dimension (cm) | 11*9.5cm |
Dimensions | |
Overall Height (CM) | 11CM |
Overall Width (CM) | 11cm |
Overall Depth (CM) | 11cm |
Dimensions | |
Overall Length (CM) | 11CM |
Bulb Information | |
Bulb Included | Yes |
No customer comments for the moment.