Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
6716
New
Availability:
Warning: Last items in stock!
Availability date:
Bulb Base | E26/E27 |
---|---|
Bulb Shape | T |
Type | LED Corn Lights |
Light Color | Cool White, Warm White |
LED Type | SMD 5050 |
LED Quantity | 56LED |
Working Temperature() | -20~+45 , 2800-3500/6000-6500 |
Voltage (V) | AC 220-240 |
Initial Lumens (lm) | 1200 |
IP Rating | IP44 |
Color Temperature (K) | 2800-3500/6000-6500 |
Equivalent Wattage (W) | 15W |
Primary Application | Bedroom, Home/Office |
Lifetime (h) | >50000 |
Certification | RoHS, CCC, CE |
CRI | >75 |
Material | Water Resistant Epoxy Cover, Aluminum |
QTY | 1 pcs |
Net Weight(kg) | 0.1 |
No customer comments for the moment.