Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
7065
New
Availability:
Warning: Last items in stock!
Availability date:
Specification | |
---|---|
Bulb Base | BA15D, E11, E17, E12, E14 |
Bulb Shape | T |
Type | LED Corn Lights |
Light Color | Cool White |
LED Type | SMD 3014 |
LED Chip | Epistar |
LED Quantity | 152 |
Lens Color | Clear |
Working Temperature() | 1 |
Voltage (V) | AC220, AC110 |
Initial Lumens (lm) | 480 |
Color Temperature (K) | 2800-7000 |
Features | Decorative, Dimmable |
Primary Application | Home/Office, Bedroom, Living Room/Dining Room, Kitchen, Children's Room |
Lifetime (h) | >50000 |
Certification | CE, RoHS |
CRI | >80 |
Material | Aluminum, Silica Gel |
QTY | 1 pcs |
Light Information | |
Package Contents | Bulb Included, LED |
Lamp Information | |
Power Supply | AC Powered |
Weight | |
Net Weight(kg) | 0.012 |
No customer comments for the moment.