Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
7242
New
Availability:
Warning: Last items in stock!
Availability date:
Bulb Base | E14 |
---|---|
Bulb Shape | B |
Type | LED Corn Lights |
Light Color | Cool White |
LED Type | SMD 2835 |
LED Chip | Epistar |
LED Quantity | 44 |
Lens Color | Diffused |
Voltage (V) | AC 220-240 |
Initial Lumens (lm) | 300-400 |
Color Temperature (K) | 6000-6500 |
Features | Decorative |
Primary Application | Bathroom, Bedroom, Living Room/Dining Room, Kitchen, Children's Room, Garage/Carport, Home/Office, Storage Room/Utility Room, Hallway/Stairwell |
Lifetime (h) | >45000 |
Beam Angle | # |
Certification | CE, RoHS |
Material | PC, Aluminum |
QTY | 1 pcs |
Net Weight(kg) | 0.019 |
No customer comments for the moment.