Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
7272
New
Availability:
Warning: Last items in stock!
Availability date:
Bulb Base | E14 |
---|---|
Bulb Shape | C35 |
Type | LED Candle Lights |
Light Color | Warm White |
Wattage Range (W) | 0.5-2.5 |
LED Type | SMD 5050 |
LED Quantity | 16 |
Lens Color | Frosted |
Voltage (V) | AC 220-240 |
Initial Lumens (lm) | 180 |
Color Temperature (K) | 2800K |
Features | Decorative |
Lifetime (h) | >15000 |
Dimension (cm) | 10.7 x 3.5 x 3.5 |
Beam Angle | # |
Certification | CE, RoHS |
Material | PC, PBT |
Net Weight(kg) | 0.028 |
No customer comments for the moment.