Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
7443
New
Availability:
Warning: Last items in stock!
Availability date:
Bulb Base | E26/E27, G9, E14 |
---|---|
Bulb Shape | T |
Type | LED Corn Lights |
Light Color | Cool White, Warm White |
Wattage Range (W) | 6.5-9 |
LED Type | SMD 3014 |
LED Quantity | 56 |
Lens Color | Clear |
Voltage (V) | AC 220-240 |
Initial Lumens (lm) | 900 |
Color Temperature (K) | 3000-3500 6000-6500 |
Equivalent Wattage (W) | 9.6 |
Primary Application | Storage Room/Utility Room, Hallway/Stairwell, Bedroom, Living Room/Dining Room, Kitchen, Children's Room, Home/Office, Garage/Carport |
Dimension (cm) | 3.1 x 3.1 x 9 |
Lifetime (h) | >30000 |
Certification | CE, RoHS |
Material | Plastic |
QTY | 1 pcs |
Net Weight(kg) | 0.03 |
No customer comments for the moment.