Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
7445
New
Availability:
Warning: Last items in stock!
Availability date:
Specification | |
---|---|
Bulb Base | E14 |
Bulb Shape | CA35 |
Type | LED Candle Lights |
Light Color | Cool White, Warm White |
LED Type | SMD 2835 |
LED Chip | Epistar |
LED Quantity | 10 |
Lens Color | Diffused |
Working Temperature() | -20~+45 |
Voltage (V) | AC 220-240 |
Initial Lumens (lm) | 560 |
IP Rating | IP44 |
Color Temperature (K) | 3000/6500 |
Primary Application | Kitchen, Outdoor Lighting, Children's Room, Garage/Carport, Home/Office, Storage Room/Utility Room, Hallway/Stairwell, Bathroom, Bedroom, Living Room/Dining Room |
Lifetime (h) | >50000 |
Certification | RoHS, LVD, ERP, Energy Star, CE |
Material | PBT, PC, Aluminum |
QTY | 1 pcs |
Specification | |
Production mode | Self-produce |
Light Information | |
Package Contents | LED |
Finish | White |
Lamp Information | |
Switch Type | On/Off Switch |
Power Supply | AC Powered |
Weight | |
Net Weight(kg) | 0.036 |
No customer comments for the moment.