Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
8046
New
Availability:
Warning: Last items in stock!
Availability date:
Bulb Base | E26/E27 |
---|---|
Bulb Shape | A60(A19) |
Type | LED Corn Lights |
Light Color | Cool White, Warm White |
Wattage Range (W) | 6.5-9 |
LED Type | COB |
LED Quantity | 1 |
Lens Color | Frosted |
Working Temperature() | -20~+65 |
Voltage (V) | AC 100-240 |
Initial Lumens (lm) | 630 |
Color Temperature (K) | 6000 |
Equivalent Wattage (W) | 50 |
Primary Application | Storage Room/Utility Room, Bedroom, Living Room/Dining Room, Children's Room, Home/Office |
Lifetime (h) | >45000 |
Beam Angle | # |
Certification | RoHS, CE |
Manufacturer Warranty (yr) | 2 |
CRI | >80 |
Material | PC, Aluminum |
Net Weight(kg) | 0.15 |
No customer comments for the moment.