Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
8095
New
Availability:
Warning: Last items in stock!
Availability date:
Bulb Base | GU10, G9, E14, E26/E27, E26, B22 |
---|---|
Bulb Shape | Recessed Retrofit |
Type | LED Corn Lights |
Light Color | Cool White, Warm White |
LED Type | SMD 4014 |
LED Chip | Epistar |
LED Quantity | 72 |
Lens Color | Clear |
Working Temperature() | 1 |
Voltage (V) | AC 110-130, AC 220-240 |
Initial Lumens (lm) | 900-1200 |
IP Rating | IP44 |
Color Temperature (K) | 3000-3500 6500-7500K |
Features | Decorative, Waterproof |
Primary Application | Bathroom, Bedroom, Living Room/Dining Room, Kitchen, Children's Room, Outdoor Lighting, Home/Office, Garage/Carport, Storage Room/Utility Room, Hallway/Stairwell |
Lifetime (h) | >50000 |
Beam Angle | 360 |
Certification | CE, RoHS |
Material | ABS |
QTY | 4 pcs |
Net Weight(kg) | 0.120 |
No customer comments for the moment.