Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
8139
New
Availability:
Warning: Last items in stock!
Availability date:
Bulb Base | E26/E27, B22 |
---|---|
Bulb Shape | T |
Type | LED Corn Lights |
Light Color | Natural White, Warm White |
LED Type | SMD 2835 |
LED Quantity | 46 |
Lens Color | Clear |
Working Temperature() | 1 |
Voltage (V) | AC 85-265 |
Initial Lumens (lm) | 100 |
IP Rating | IP44 |
Color Temperature (K) | 2800~3200 6000~6500 |
Equivalent Wattage (W) | 7 |
Features | Decorative |
Primary Application | Children's Room, Home/Office, Storage Room/Utility Room, Hallway/Stairwell, Bathroom, Bedroom, Living Room/Dining Room, Kitchen |
Lifetime (h) | >50000 |
Beam Angle | 360 |
Certification | CE, RoHS |
CRI | >75 |
Material | PC, Aluminum |
QTY | 1 pcs |
Net Weight(kg) | 0.061 |
No customer comments for the moment.