Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
8201
New
Availability:
Warning: Last items in stock!
Availability date:
Bulb Base | E26/E27, B22 |
---|---|
Bulb Shape | T |
Type | LED Corn Lights |
Light Color | Warm White, Natural White |
LED Type | SMD 5730 |
LED Quantity | 162 |
Lens Color | Clear |
Working Temperature() | 1 |
Voltage (V) | AC 220-240 |
Initial Lumens (lm) | 100 |
IP Rating | IP44 |
Color Temperature (K) | 2800~3200 6000~6500 |
Equivalent Wattage (W) | 50 |
Features | Decorative |
Primary Application | Living Room/Dining Room, Kitchen, Outdoor Lighting, Children's Room, Garage/Carport, Home/Office, Storage Room/Utility Room, Hallway/Stairwell, Bathroom, Bedroom |
Lifetime (h) | >50000 |
Beam Angle | 360 |
Certification | CE, RoHS |
CRI | >75 |
Material | Aluminum, PC |
QTY | 1 pcs |
Net Weight(kg) | 0.515 |
No customer comments for the moment.