Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
8210
New
Availability:
Warning: Last items in stock!
Availability date:
Specification | |
---|---|
Bulb Base | G9, E14 |
Bulb Shape | T |
Type | LED Corn Lights |
Light Color | Cool White, Warm White |
LED Type | SMD 2835 |
LED Quantity | 56LED |
Lens Color | Clear |
Voltage (V) | AC 220-240 |
Initial Lumens (lm) | 700-800 |
IP Rating | IP44 |
Color Temperature (K) | 2800-3500/6000-6500 |
Equivalent Wattage (W) | 5W |
Features | Decorative |
Primary Application | Bedroom, Home/Office, Garage/Carport |
Lifetime (h) | >50000 |
Certification | CCC, CE, RoHS |
CRI | >75 |
QTY | 1 pcs |
Net Weight(kg) | 0.01 |
Light Information | |
Package Contents | LED |
Weight | |
Net Weight(kg) | 0.005 |
No customer comments for the moment.