Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
8252
New
Availability:
Warning: Last items in stock!
Availability date:
Specification | |
---|---|
Bulb Base | E14, E26/E27, B22, GU10, G9 |
Bulb Shape | T |
Type | LED Corn Lights |
Light Color | Cool White, Warm White |
Wattage Range (W) | 5.5-6 |
LED Type | SMD 5736 |
LED Quantity | 105 |
Lens Color | Clear |
Working Temperature() | 1 |
Voltage (V) | AC 110-130, AC 220-240 |
Initial Lumens (lm) | 1080 |
Color Temperature (K) | 3000/6000 |
Equivalent Wattage (W) | 135 |
Features | Decorative |
Primary Application | Hallway/Stairwell, Bathroom, Bedroom, Living Room/Dining Room, Kitchen, Children's Room, Garage/Carport, Home/Office, Storage Room/Utility Room |
Lifetime (h) | >30000 |
Certification | CE, RoHS |
Material | PC, Plastic, Water Resistant Epoxy Cover |
QTY | 1 pcs |
Light Information | |
Package Contents | Mini Style, LED |
Lamp Information | |
Switch Type | On/Off Switch |
Power Supply | Solar Powered, AC Powered |
Weight | |
Net Weight(kg) | 0.04 |
No customer comments for the moment.