Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
8572
New
Availability:
Warning: Last items in stock!
Availability date:
Bulb Base | E14 |
---|---|
Bulb Shape | B |
Type | LED Corn Lights |
Light Color | Cool White, Warm White |
Wattage Range (W) | 6.5-9 |
LED Type | SMD 2835 |
LED Chip | Epistar |
LED Quantity | 75 |
Lens Color | Diffused |
Voltage (V) | AC 220-240 |
Initial Lumens (lm) | 500-600 |
Color Temperature (K) | 3500/6500K |
Features | Decorative |
Primary Application | Bedroom, Living Room/Dining Room, Kitchen, Children's Room, Home/Office, Garage/Carport, Storage Room/Utility Room, Hallway/Stairwell, Bathroom |
Lifetime (h) | >45000 |
Beam Angle | # |
Certification | CE, RoHS |
Material | PC, Aluminum |
QTY | 1 pcs |
Net Weight(kg) | 0.016 |
No customer comments for the moment.